IX Tournament
Kyiv (base Dynamo Koncha Zaspa) and M. Obukhov (main stadium) – 1-4 May
50 teams in 1000 young players from 5 countries
Dynamo | Minsk | Youth | Luzhany |
Dynamo | Kyiv | Rate | Vinnitsa |
Zalgiris | Vilnius | YOUTH-2 | K Podolsky |
Cornfield | Vinnitsa | YOUTH-15 | Kyiv |
Luch-Energia | Vladivostok | YOUTH Chuguev | Kharkiv region. |
Ista | Dnepropetrovsk | Retro | Vatutine |
CHANGE | Sumi | DYUFK | Zhitomir |
SDYUSSHOR | Chelyabinsk | SDYUSSHOR | Sochi |
M3 | St.Petersburg | YOUTH | Fast |
School Football | Beltsi Moldova | Marshalok | Bila Tserkva |
YOUTH | Mykolaiv region. | YOUTH Bucha | Str. |
Victoria | Obukhov | FC KNYAZHY | Str. |
Winners:
1995 Birth | 1996 Birth | 1997 Birth |
1. SHF Balti Moldova | 1. Dynamo Minsk Belarus | 1. Luch-Energia Vladivostok Russia |
2. “Retro” Vatutine Ukraine | 2. Inter Dnepropetrovsk Ukraine | 2. SHF Balti Moldova |
3. DYUSSH 15 Kyiv Ukraine | 3. DYUSSH Kharkov Ukraine | 3. FC Prince “Str. Ukraine |
1998 Birth
|
1999 Birth
|
1. FC Monolith “Sochi Russia | 1. FC Monolith “Sochi Russia |
2. Zvezda Kyiv Ukraine | 2. SDUSHOR-1 S-Petersburg Russia |
3. Dynamo Kyiv Ukraine | 3. SDUSHOR-5 Chelyabinsk Russia |
Best foreign player (goalkeeper) – Aushes Rushas Zalgiris Vilnius
1999 birth. TheBest player - Andrew Ivashin “Monolith” Sochi
1998 birth. The Best defender - Komarov Denis – Star Kyiv
1997 birth. The Best player - Zelenkevich Denis FC Prince “Str.
1996 birth. Best player - Stephen Neronskiy Dynamo Minsk Lutchshiy goalkeeper - Plakutin Nikita Dynamo Minsk
1995 birth. Best player - Kasyanenko Nikolai “Retro” Vatutine The bestdefender - Maystruk Vadim – YOUTH-15 Kyiv