V tournament
April 28,29,30, May 1
Group A | Group B | ||
1. | DFYUK Shakhtar | 1. | Dynamo Minsk |
2. | “Retro” Vatutine | 2. | Metalist Kharkiv |
3. | “Rotor” Chernivtsi | 3. | “Nick” MI-Frankivsk |
4. | YOUTH Kharkiv | 4. | “Polesie” Zhytomyr |
5. | Sirius Kaluga | 5. | YOUTH Donetsk region. |
6. | Inter Tulchin | 6. | “Zhayvir” Shpola |
Samefinal
|
|
“Retro” Vatutine – Dinamo Minsk | 1-0 |
DYUFK Shakhtar Donetsk – Metalist Kharkiv | 0-5 |
Team members
|
Place | Account |
Inter Tulchin – Zhayvir “Shpola | 12.11 | 3-0 |
Sirius Kaluga – YOUTH Donetsk region. | 9.10 | 3-0 |
YOUTH Kharkiv – “Polesie” Zhytomyr | 7.8 | 6.5 |
“Rotor” Chernivtsi – “Nika” I. Frankivsk | 6.5 | 0-3 |
DYUFK Shakhtar – Dynamo Minsk | 4.3 | 2-0 |
“Retro” Vatutine – Metalist Kharkiv | 2.1 | 1-0 |
Final Table “CUP RETRO” born 1994 | |
1. | “Retro” Vatutine |
2. | Metalist Kharkiv |
3. | DYUFK Shakhtar Makiyivka |
4. | Dynamo Minsk |
5. | “Nick” MI-Frankivsk |
6. | “Rotor” Chernivtsi |
7. | “Polesie” Zhytomyr |
8. | YOUTH Kharkiv |
9. | Sirius Kaluga |
10. | YOUTH Donetsk region. |
11. | “Zhayvir” Shpola |
12. | Inter Tulchin |
Final Table “CUP RETRO” 1995 born | |
1. | Dynamo Minsk |
2. | Inter Dnepropetrovsk |
3. | “Desna Chernihiv |
4. | Inter -2 Dnepropetrovsk |
5. | The Bank of Sochi Sochi |
6. | “Zhalhiris” Vilnius |
7. | “Nick” MI-Frankivsk |
8. | FC Bolgrad “ |
9. | “Ista” Dnepropetrovsk |
10. | “Kids’ Krasiliv |
11. | Chaika Vyshgorod |
12. | FC Kharkiv “ |
April 28,29,30, May 1
Group A | Group B | ||
1. | DFYUK Shakhtar | 1. | Dynamo Minsk |
2. | “Retro” Vatutine | 2. | Metalist Kharkiv |
3. | “Rotor” Chernivtsi | 3. | “Nick” MI-Frankivsk |
4. | YOUTH Kharkiv | 4. | “Polesie” Zhytomyr |
5. | Sirius Kaluga | 5. | YOUTH Donetsk region. |
6. | Inter Tulchin | 6. | “Zhayvir” Shpola |
Polufinal
|
|
“Retro” Vatutine – Dinamo Minsk | 1-0 |
DYUFK Shakhtar Donetsk – Metalist Kharkiv | 0-5 |
Team members
|
Place | Account |
Inter Tulchin – Zhayvir “Shpola | 12.11 | 3-0 |
Sirius Kaluga – YOUTH Donetsk region. | 9.10 | 3-0 |
YOUTH Kharkiv – “Polesie” Zhytomyr | 7.8 | 6.5 |
“Rotor” Chernivtsi – “Nika” I. Frankivsk | 6.5 | 0-3 |
DYUFK Shakhtar – Dynamo Minsk | 4.3 | 2-0 |
“Retro” Vatutine – Metalist Kharkiv | 2.1 | 1-0 |
Final Table “CUP RETRO” born 1994 | |
1. | “Retro” Vatutine |
2. | Metalist Kharkiv |
3. | DYUFK Shakhtar Makiyivka |
4. | Dynamo Minsk |
5. | “Nick” MI-Frankivsk |
6. | “Rotor” Chernivtsi |
7. | “Polesie” Zhytomyr |
8. | YOUTH Kharkiv |
9. | Sirius Kaluga |
10. | YOUTH Donetsk region. |
11. | “Zhayvir” Shpola |
12. | Inter Tulchin |
Final Table “CUP RETRO” 1995 born | |
1. | Dynamo Minsk |
2. | Inter Dnepropetrovsk |
3. | “Desna Chernihiv |
4. | Inter -2 Dnepropetrovsk |
5. | The Bank of Sochi Sochi |
6. | “Zhalhiris” Vilnius |
7. | “Nick” MI-Frankivsk |
8. | FC Bolgrad “ |
9. | “Ista” Dnepropetrovsk |
10. | “Kids’ Krasiliv |
11. | Chaika Vyshgorod |
12. | FC Kharkiv “ |
This Post is also Available in: Russian