Get Adobe Flash player
Calendar
October 2024
M T W T F S S
« Oct    
 123456
78910111213
14151617181920
21222324252627
28293031  
Counter

II tournament

Vatutino 2-3 October 2004
Semifinal “Retro” Vatutino – Metalurg Donetsk 3-1 victory for “Retro”
Semifinal Spartak Moscow – “Chernomorets” Odessa 3-1 victory for Spartak
3-4 place Metalurg Donetsk – Chernomorets “Odessa 0-1 defeat “Chernomorets”
Final “Retro” Vatutino – Spartak Moscow 2-0 victory for “Retro”
Age group U-9 1 2 3 4 5 6 game vic draw defeat. balls points place
1 “Olas” Hungary 8-0 2-0 2.5 3-0 3-0 5 5 0 0 2.21 15 1
2 Dynamo Zaporozhye 0-8 1.6 3.1 1.1 2-0 5 1 1 3 6-18 4 5
3 “Chernomorets” Odessa 0-2 1.6 2-0 2.3 2-0 5 4 0 1 5.13 12 2
4 “Sparta” Makiyivka 2.5 1.3 0-2 0-4 3-0 5 2 0 2 8.12 6 3
5 SFKSH Vatutino 0-3 1.1 2.3 4-0 0-0 5 1 2 2 7.7 5 4
6 YOUTH Cherkasy region 0-3 0-2 0-2 0-3 0-0 5 0 1 4 0-10 1 6
Age group U-10 Group A 1 2 3 4 game vic. draw. defeat. balls points place
1 “Retro” Vatutino 4-0 1-0 7-0 3 3 0 0 12-0 9 1
2 Spartak Moscow 0-4 5-0 4-0 3 2 0 1 4.9 6 2
3 “Olas” Debrecen Hungary 0-1 0-5 2.3 3 1 0 2 3.8 3 3
4 Complex. DYUSHS Slavutych 0-7 0-4 2.3 3 0 0 3 2-14 0 4
Age group U-10 Group B 1 2 3 4 game vic. draw defeat. balls points place
1 Metalurg Donetsk 0-0 2.2 3-0 3 1 2 0 2.5 5 2
2 “Chernomorets” Odessa 0-0 1.7 1.6 3 2 1 0 2.13 7 1
3 “Kristall” Alexander 2.2 1.7 1.8 3 1 1 1 10.11 4 3
4 YOUTH Cherkasy region. 0-3 1.6 1.8 3 0 0 3 2-17 0 4

This post is also available in: Russian, Ukrainian

Leave a Reply

You must be logged in to post a comment.

Gallery
dsc0328 dsc0337
Columns
Студія дизайну ДІАРАМА